Collection of 4200+ Baby Names for New Born or Soon to Be Born in 2024!
If you are having a hard time deciding on a name for your newborn or expecting a baby in 2024, fret no more!
We have handpicked 4200+ ‘baby boy names 2024’ that are perfect for your newborn or soon-to-be baby boy.
Whether you’re thinking of going for a vintage-sounding name or a name that’s inspired by nature, or a name that starts with a certain letter of the alphabet— we’ve got you covered. We even have listed top trending names, names by religion, and names with their special meaning!
So, without wasting time, let’s go straight to the list—
- List of ‘New Born or Soon to Be Born’ Baby Boy Name Ideas
- Top 10 Boy Names
- Top 100 Boys’ Names
- Top 1000 Trending and Most Popular Baby Boy Names
- Millennial Baby Names
- Short Baby Boy Names
- Traditional Boy Baby Names
- Modern Baby Boy Names
- Nature-Inspired Baby Names for Boys
- Common Boy Names
- Trending Biblical Boy Names
- Good Names for Boys
- Best Baby Boy Names
- Cute Boy Names
- Badass Baby Name for Boys
- Trendy Boys Names
- Most Popular Baby Boy Names
- Unusual Baby Names for Boys
- Unisex/Gender Neutral Baby Boy Names
- A to Z Baby Boy Names
- Indian Baby Boy Names with Meaning
- Tips on How to Choose a Perfect Baby Boy Name!
- Bottom
- FAQs
List of ‘New Born or Soon to Be Born’ Baby Boy Name Ideas
Undoubtedly, deciding on a name for your baby is one of the most important decisions you will have to make as a new parent!
Not only is it important but it can also be a bit difficult, especially if you’re looking for that perfect name for your little one which is different, stands out, and that your child will not hate or get made fun of for having.
However, don’t let that stress get to you when there are thousands of baby boy name options available here. So, from the list given below, you will definitely find the perfect name for your baby boy—
Top 10 Boy Names
1 | Jack | 5 | Maverick | 8 | Everett |
2 | Asher | 6 | Parker | 9 | Emerson |
3 | Luna | 7 | Nova | 10 | Jasper |
4 | Lincoln |
Also read: 1100+ Romantic Nicknames Ideas for Your Boyfriend
Top 100 Boys’ Names
1 | Asher | 35 | Nathaniel | 68 | River |
2 | Jeremiah | 36 | Jaxson | 69 | Levi |
3 | Michael | 37 | Jordan | 70 | Benjamin |
4 | Nathan | 38 | Ashton | 71 | Rowan |
5 | Joseph | 39 | Adriel | 72 | Judah |
6 | Owen | 40 | Dominic | 73 | Leonardo |
7 | Thomas | 41 | Jasper | 74 | Aaron |
8 | Giovanni | 42 | Julian | 75 | Spender |
9 | Austin | 43 | Landon | 76 | Edward |
10 | Henry | 44 | Miles | 77 | Emmanuel |
11 | Hudson | 45 | Logan | 78 | Micah |
12 | Samuel | 46 | Kingston | 79 | Dallas |
13 | Daniel | 47 | Logan | 80 | Ezra |
14 | Isaac | 48 | Colton | 81 | Carlos |
15 | Angel | 49 | Christopher | 82 | Graham |
16 | Christopher | 50 | Gabriel | 83 | Theodore |
17 | Atlas | 51 | Charlie | 84 | Alex |
18 | Xavier | 52 | Johnny | 85 | Mateo |
19 | Eli | 53 | Matthew | 86 | Joshua |
20 | Grayson | 54 | Anthony | 87 | William |
21 | Robert | 55 | Roman | 88 | Kai |
22 | Milo | 56 | Liam | 89 | Elijah |
23 | Ezra | 57 | Oliver | 90 | Jaxon |
24 | Adam | 58 | Jack | 91 | Elias |
25 | Cameron | 59 | Aiden | 92 | Jackson |
26 | Waylon | 60 | Lucas | 93 | Carter |
27 | August | 61 | Josiah | 94 | Alexander |
28 | Hunter | 62 | James | 95 | Maverick |
29 | Jacob | 63 | Ethan | 96 | Luca |
30 | Greyson | 64 | John | 97 | Sebastian |
31 | Ryder | 65 | Muhammad | 98 | Jayden |
32 | Lincoln | 66 | Ali | 99 | David |
33 | Kaiden | 67 | Luke | 100 | Zion |
34 | Matthias |
Top 1000 Trending and Most Popular Boy Baby Names
1 | Alexander | 335 | Jayce | 668 | Ryder |
2 | Jackson | 336 | Max | 669 | Cole |
3 | Mateo | 337 | Elliot | 670 | Nathaniel |
4 | Daniel | 338 | Graham | 671 | George |
5 | Michael | 339 | Kaiden | 672 | Lorenzo |
6 | Mason | 340 | Maxwell | 673 | Zion |
7 | Sebastian | 341 | Juan | 674 | Luis |
8 | Ethan | 342 | Dean | 675 | Archer |
9 | Logan | 343 | Matteo | 676 | Enzo |
10 | Owen | 344 | Malachi | 677 | Jonah |
11 | Samuel | 345 | Ivan | 678 | Thiago |
12 | Jacob | 346 | Elliott | 679 | Theo |
13 | Asher | 347 | Jesus | 680 | Ayden |
14 | Aiden | 348 | Emiliano | 681 | Zachary |
15 | John | 349 | Messiah | 682 | Calvin |
16 | Joseph | 350 | Gavin | 683 | Braxton |
17 | Wyatt | 351 | Maddox | 684 | Ashton |
18 | David | 352 | Camden | 685 | Rhett |
19 | Leo | 353 | Hayden | 686 | Atlas |
20 | Luke | 354 | Leon | 687 | Jude |
21 | Julian | 355 | Antonio | 688 | Bentley |
22 | Liam | 356 | Justin | 689 | Carlos |
23 | Noah | 357 | Anthony | 690 | Ryker |
24 | Oliver | 358 | Dylan | 691 | Adriel |
25 | Elijah | 359 | Lincoln | 692 | Arthur |
26 | James | 360 | Thomas | 693 | Kingston |
27 | William | 361 | Greyson | 694 | Damian |
28 | Benjamin | 362 | Wesley | 695 | Sawyer |
29 | Lucas | 363 | Jeremiah | 696 | Luka |
30 | Henry | 364 | Hunter | 697 | Josue |
31 | Theodore | 365 | Leonardo | 698 | Gideon |
32 | Jack | 366 | Jordan | 699 | Dante |
33 | Maverick | 367 | Jose | 700 | Cody |
34 | Elias | 368 | Bennett | 701 | Bradley |
35 | Josiah | 369 | Silas | 702 | Orion |
36 | Charles | 370 | Nicholas | 703 | Spencer |
37 | Caleb | 371 | Parker | 704 | Angelo |
38 | Christopher | 372 | Beau | 705 | Erick |
39 | Ezekiel | 373 | Weston | 706 | Jaylen |
40 | Miles | 374 | Austin | 707 | Julius |
41 | Jaxon | 375 | Connor | 708 | Manuel |
42 | Isaiah | 376 | Carson | 709 | Ellis |
43 | Andrew | 377 | Dominic | 710 | Colson |
44 | Joshua | 378 | Xavier | 711 | Cairo |
45 | Nathan | 379 | Jaxson | 712 | Gunner |
46 | Nolan | 380 | Jace | 713 | Wade |
47 | Adrian | 381 | Emmett | 714 | Chance |
48 | Cameron | 382 | Adam | 715 | Odin |
49 | Santiago | 383 | Declan | 716 | Anderson |
50 | Eli | 384 | Rowan | 717 | Kane |
51 | Aaron | 385 | Easton | 718 | Raymond |
52 | Ryan | 386 | Kai | 719 | Cristian |
53 | Angel | 387 | Christian | 720 | Aziel |
54 | Cooper | 388 | Landon | 721 | Prince |
55 | Waylon | 389 | Colton | 722 | Ezequiel |
56 | Levi | 390 | Roman | 723 | Jake |
57 | Hudson | 391 | Axel | 724 | Evan |
58 | Grayson | 392 | Brooks | 725 | Vincent |
59 | Matthew | 393 | Jonathan | 726 | Legend |
60 | Ezra | 394 | Robert | 727 | Myles |
61 | Gabriel | 395 | Jameson | 728 | Harrison |
62 | Carter | 396 | Ian | 729 | August |
63 | Isaac | 397 | Everett | 730 | Bryson |
64 | Jayden | 398 | Micah | 731 | Amir |
65 | Luca | 399 | Kayden | 732 | Giovanni |
66 | Ace | 400 | Gael | 733 | Chase |
67 | Tyler | 401 | River | 734 | Onyx |
68 | Milo | 402 | Diego | 735 | Alijah |
69 | Riley | 403 | Joaquin | 736 | Baylor |
70 | Simon | 404 | Otto | 737 | Edgar |
71 | Phoenix | 405 | Eduardo | 738 | Nehemiah |
72 | Javier | 406 | Rylan | 739 | Winston |
73 | Bryce | 407 | Ali | 740 | Major |
74 | Louis | 408 | Cade | 741 | Rhys |
75 | Mark | 409 | Stephen | 742 | Forrest |
76 | Cash | 410 | Ari | 743 | Jaiden |
77 | Lennox | 411 | Kameron | 744 | Reed |
78 | Paxton | 412 | Dakota | 745 | Santino |
79 | Malakai | 413 | Warren | 746 | Troy |
80 | Paul | 414 | Ricardo | 747 | Caiden |
81 | Kenneth | 415 | Killian | 748 | Harvey |
82 | Nico | 416 | Mario | 749 | Collin |
83 | Kaden | 417 | Romeo | 750 | Solomon |
84 | Lane | 418 | Cyrus | 751 | Donovan |
85 | Kairo | 419 | Ismael | 752 | Damon |
86 | Maximus | 420 | Russell | 753 | Jeffrey |
87 | Omar | 421 | Tyson | 754 | Kason |
88 | Finley | 422 | Edwin | 755 | Sage |
89 | Atticus | 423 | Desmond | 756 | Grady |
90 | Crew | 424 | Nasir | 757 | Kendrick |
91 | Jasper | 425 | Remy | 758 | Leland |
92 | Walker | 426 | Tanner | 759 | Luciano |
93 | Jason | 427 | Fernando | 760 | Pedro |
94 | Brayden | 428 | Hector | 761 | Hank |
95 | Tucker | 429 | Titus | 762 | Hugo |
96 | Brandon | 430 | Lawson | 763 | Esteban |
97 | Kevin | 431 | Sean | 764 | Johnny |
98 | Judah | 432 | Kyle | 765 | Kashton |
99 | Finn | 433 | Elian | 766 | Ronin |
100 | King | 434 | Corbin | 767 | Ford |
101 | Brody | 435 | Bowen | 768 | Mathias |
102 | Xander | 436 | Wilder Armani | 769 | Porter |
103 | Nicolas | 437 | Royal | 770 | Erik |
104 | Charlie | 438 | Stetson | 771 | Johnathan |
105 | Arlo | 439 | Briggs | 772 | Frank |
106 | Emmanuel | 440 | Sullivan | 773 | Tripp |
107 | Barrett | 441 | Leonel | 774 | Casey |
108 | Lukas | 442 | Callan | 775 | Fabian |
109 | Marcus | 443 | Finnegan | 776 | Leonidas |
110 | Hayes | 444 | Jay | 777 | Baker |
111 | Caden | 445 | Zayne | 778 | Matthias |
112 | Remington | 446 | Marshall | 779 | Philip |
113 | Griffin | 447 | Kade | 780 | Jayceon |
114 | Nash | 448 | Felix | 781 | Kian |
115 | Israel | 449 | Alex | 782 | Saint |
116 | Steven | 450 | Miguel | 783 | Ibrahim |
117 | Holden | 451 | Abel | 784 | Jaxton |
118 | Rafael | 452 | Alan | 785 | Augustus |
119 | Zane | 453 | Beckett | 786 | Callen |
120 | Jeremy | 454 | Amari | 787 | Trevor |
121 | Kash | 455 | Karter | 788 | Ruben |
122 | Preston | 456 | Timothy | 789 | Adan |
123 | Kyler | 457 | Abraham | 790 | Conor |
124 | Jax | 458 | Jesse | 791 | Dax |
125 | Jett | 459 | Zayden | 792 | Braylen |
126 | Kaleb | 460 | Blake | 793 | Kaison |
127 | Brantley | 461 | Alejandro | 794 | Francis |
128 | Colin | 462 | Dawson | 795 | Kyson |
129 | Dallas | 463 | Tristan | 796 | Andy |
130 | Walter | 464 | Victor | 797 | Kyrie |
131 | Brady | 465 | Avery | 798 | Matias |
132 | Callum | 466 | Joel | 799 | Oscar |
133 | Ronan | 467 | Grant | 800 | Travis |
134 | Hendrix | 468 | Eric | 801 | Sterling |
135 | Jorge | 469 | Patrick | 802 | Raiden |
136 | Tobias | 470 | Peter | 803 | Sergio |
137 | Clayton | 471 | Richard | 804 | Tatum |
138 | Emerson | 472 | Edward | 805 | Cesar |
139 | Damien | 473 | Andres | 806 | Zyaire |
140 | Zayn | 474 | Isaias | 807 | Milan |
141 | Malcolm | 475 | Seth | 808 | Devin |
142 | Kayson | 476 | Marcos | 809 | Gianni |
143 | Bodhi | 477 | Omari | 810 | Kamari |
144 | Bryan | 478 | Shane | 811 | Royce |
145 | Aidan | 479 | Keegan | 812 | Malik |
146 | Cohen | 480 | Jase | 813 | Jared |
147 | Brian | 481 | Asa | 814 | Franklin |
148 | Cayden | 482 | Sonny | 815 | Clark |
149 | Andre | 483 | Uriel | 816 | Noel |
150 | Niko | 484 | Pierce | 817 | Marco |
151 | Maximiliano | 485 | Jasiah | 818 | Archie |
152 | Zander | 486 | Eden | 819 | Apollo |
153 | Khalil | 487 | Rocco | 820 | Pablo |
154 | Rory | 488 | Banks | 821 | Garrett |
155 | Francisco | 489 | Cannon | 822 | Oakley |
156 | Cruz | 490 | Denver | 823 | Lucca |
157 | Kobe | 491 | Zaiden | 824 | Mack |
158 | Reid | 492 | Roberto | 825 | Peyton |
159 | Daxton | 493 | Shawn | 826 | Alexis |
160 | Derek | 494 | Drew | 827 | Deacon |
161 | Martin | 495 | Emanuel | 828 | Kasen |
162 | Jensen | 496 | Kolton | 829 | Kamden |
163 | Karson | 497 | Emilio | 830 | Frederick |
164 | Tate | 498 | Colt | 831 | Princeton |
165 | Muhammad | 499 | Knox | 832 | Ameer |
166 | Jaden | 500 | Beckham | 833 | Demetrius |
167 | Braylon | 501 | Adonis | 834 | Eliseo |
168 | Wells | 502 | Memphis | 835 | Kabir |
169 | Nikolai | 503 | Quinn | 836 | Kellan |
170 | Iker | 504 | Sincere | 837 | Allan |
171 | Ronald | 505 | Boston | 838 | Azrael |
172 | Albert | 506 | Axton | 839 | Calum |
173 | Gerardo | 507 | Amos | 840 | Niklaus |
174 | Ryland | 508 | Chandler | 841 | Ray |
175 | Dorian | 509 | Leandro | 842 | Damari |
176 | Drake | 510 | Raul | 843 | Elio |
177 | Gage | 511 | Scott | 844 | Jon |
178 | Rodrigo | 512 | Reign | 845 | Leighton |
179 | Kareem | 513 | Alessandro | 846 | Axl |
180 | Nixon | 514 | Camilo | 847 | Dane |
181 | Rex | 515 | Derrick | 848 | Trace |
182 | Jamari | 516 | Morgan | 849 | Douglas |
183 | Jamir | 517 | Julio | 850 | Junior |
184 | Lawrence | 518 | Clay | 851 | Titan |
185 | Reece | 519 | Edison | 852 | Cullen |
186 | Kaysen | 520 | Jaime | 853 | Cillian |
187 | Shiloh | 521 | Uriah | 854 | Ridge |
188 | Arjun | 522 | Hezekiah | 855 | Yusuf |
189 | Marcelo | 523 | Kylan | 856 | Ariel |
190 | Abram | 524 | Boone | 857 | Aarav |
191 | Benson | 525 | Ledger | 858 | Darius |
192 | Huxley | 526 | Santana | 859 | Roland |
193 | Nikolas | 527 | Augustine | 860 | Dillon |
194 | Zain | 528 | Julien | 861 | Lennon |
195 | Kohen | 529 | Zeke | 862 | Ambrose |
196 | Samson | 530 | Marvin | 863 | Rio |
197 | Miller | 531 | Bellamy | 864 | Mac |
198 | Bo | 532 | Landen | 865 | Ahmed |
199 | Dominick | 533 | Dustin | 866 | Samir |
200 | Moshe | 534 | Jamie | 867 | Yosef |
201 | Cassius | 535 | Krew | 868 | Tru |
202 | Gregory | 536 | Kyree | 869 | Creed |
203 | Lewis | 537 | Colter | 870 | Tony |
204 | Kieran | 538 | Johan | 871 | Alden |
205 | Ayaan | 539 | Houston | 872 | Aden |
206 | Ares | 540 | Layton | 873 | Alec |
207 | Conner | 541 | Quincy | 874 | Carmelo |
208 | Jalen | 542 | Case | 875 | Dario |
209 | Alonzo | 543 | Atreus | 876 | Marcel |
210 | Enrique | 544 | Cayson | 877 | Roger |
211 | Dalton | 545 | Bruce | 878 | Ahmad |
212 | Moses | 546 | Sylas | 879 | Emir |
213 | Koda | 547 | Soren | 880 | Landyn |
214 | Bodie | 548 | Raphael | 881 | Skyler |
215 | Korbin | 549 | Rowen | 882 | Mauricio |
216 | Seven | 550 | Gunnar | 883 | Caspian |
217 | Alaric | 551 | Sutton | 884 | Legacy |
218 | Kellen | 552 | Quentin | 885 | Ocean |
219 | Bronson | 553 | Harlan | 886 | Ozzy |
220 | Franco | 554 | Justice | 887 | Briar |
221 | Wes | 555 | Abdiel | 888 | Wilson |
222 | Larry | 556 | Layne | 889 | Forest |
223 | Mekhi | 557 | Raylan | 890 | Grey |
224 | Jamal | 558 | Arturo | 891 | Musa |
225 | Dilan | 559 | Taylor | 892 | Mylo |
226 | Elisha | 560 | Anakin | 893 | Hugh |
227 | Brennan | 561 | Ander | 894 | Tomas |
228 | Kace | 562 | Hamza | 895 | Mohammd |
229 | Van | 563 | Otis | 896 | Dennis |
230 | Felipe | 564 | Azariah | 897 | Kareem |
231 | Fisher Cal | 565 | Leonard | 898 | Nixon |
232 | Dior | 566 | Colby | 899 | Rex |
233 | Judson | 567 | Duke | 900 | Uriah |
234 | Alfonso | 568 | Flynn | 901 | Lee |
235 | Deandre | 569 | Trey | 902 | Louie |
236 | Rocky | 570 | Gustavo | 903 | Rayden |
237 | Henrik | 571 | Fletcher | 904 | Reese |
238 | Reuben | 572 | Issac | 905 | Alberto |
239 | Anders | 573 | Corey | 906 | Sam |
240 | Arian | 574 | Saul | 907 | Trenton |
241 | Damir | 575 | Izaiah | 908 | Callahan |
242 | Jamison | 576 | Danny | 909 | Chris |
243 | Phillip | 577 | Davis | 910 | Mohammad |
244 | Zaire | 578 | Joziah | 911 | Rayan |
245 | Jonas | 579 | Salem | 912 | Lionel |
246 | Kylo | 580 | Neil | 913 | Bruno |
247 | Moises | 581 | Remi | 914 | Jaxxon |
248 | Shepherd | 582 | Bridger | 915 | Zaid |
249 | Allen | 583 | Harry | 916 | Brycen |
250 | Kenzo | 584 | Jefferson | 917 | Jaziel |
251 | Mohamed | 585 | Lachlan | 918 | Emmitt |
252 | Keanu | 586 | Nelson | 919 | Makai |
253 | Dexter | 587 | Casen | 920 | Koa |
254 | Conrad | 588 | Salvador | 921 | Maximilian |
255 | Valentio | 589 | Magnus | 922 | Brixton |
256 | Jayson | 590 | Tommy | 923 | Dariel |
257 | Donald | 591 | Marcellus | 924 | Zachariah |
258 | Finnley | 592 | Maximo | 925 | Roy |
259 | Kannon | 593 | Jerry | 926 | Armando |
260 | Lucian | 594 | Clyde | 927 | Cason |
261 | Watson | 595 | Aron | 928 | Quinton |
262 | Keith | 596 | Keaton | 929 | Kingsley |
263 | Westin | 597 | Eliam | 930 | Chaim |
264 | Tadeo | 598 | Lian | 931 | Alfredo |
265 | Byron | 599 | Riggs | 932 | Vincenzo |
266 | Kiaan | 600 | Aryan | 933 | Westley |
267 | Loyal | 601 | Bode | 934 | Langston |
268 | Orlando | 602 | Madden | 935 | Khai |
269 | Kyro | 603 | Kase | 936 | Landry |
270 | Amias | 604 | Bear | 937 | Palmer |
271 | Amiri | 605 | Boden | 938 | Benedict |
272 | Jimmy | 606 | Jiraiya | 939 | Leif |
273 | Vicente | 607 | Maurice | 940 | Koen |
274 | Khari | 608 | Alvaro | 941 | Maxton |
275 | Brendan | 609 | Everest | 942 | Mordechai |
276 | Rey | 610 | Gary | 943 | Zev |
277 | Ben | 611 | Leroy | 944 | Atharv |
278 | Emery | 612 | Yahir | 945 | Bishop |
279 | Zyair | 613 | Braden | 946 | Blaise |
280 | Bjorn | 614 | Kelvin | 947 | Davian |
281 | Evander | 615 | Kristian | 948 | Alistair |
282 | Ramon | 616 | Adler | 949 | Gordon |
283 | Alvin | 617 | Avyaan | 950 | Jakai |
284 | Ricky | 618 | Brayan | 951 | Carl |
285 | Jagger | 619 | Jones | 952 | Graysen |
286 | Brock | 620 | Truett | 953 | Kylen |
287 | Dakari | 621 | Aries | 954 | Ayan |
288 | Eddie | 622 | Joey | 955 | Branson |
289 | Blaze | 623 | Randy | 956 | Crosby |
290 | Gatlin | 624 | Jaxx | 957 | Dominik |
291 | Alonso | 625 | Jesiah | 958 | Jabari |
292 | Curtis | 626 | Jovanni | 959 | Jaxtyn |
293 | Kylian | 627 | Azriel | 960 | Kristopher |
294 | Nathanael | 628 | Brecken | 961 | Ulises |
295 | Devon | 629 | Harley | 962 | Zyon |
296 | Wayne | 630 | Zechariah | 963 | Fox |
297 | Zakai | 631 | Wallace | 964 | Howard |
298 | Mathew | 632 | Cain | 965 | Salvatore |
299 | Rome | 633 | Dangelo | 966 | Vance |
300 | Eithan | 634 | Heath | 967 | Harlem |
301 | Eugene | 635 | Yisroel | 968 | Jair |
302 | Kenji | 636 | Gian | 969 | Jakobe |
303 | Jakob | 637 | Shepard | 970 | Jeremias |
304 | Colten | 638 | Harold | 971 | Osiris |
305 | Eliel | 639 | Kamdyn | 972 | Azael |
306 | Nova | 640 | Rene | 973 | Bowie |
307 | Santos | 641 | Rodney | 974 | Kye |
308 | Zahir | 642 | Yaakov | 975 | Mustafa |
309 | Idris | 643 | Adrien | 976 | Jadiel |
310 | Ishaan | 644 | Kartier | 977 | Stefan |
311 | Kole | 645 | Cassian | 978 | Yousef |
312 | Avi | 646 | Coleson | 979 | Aydin |
313 | Hassan | 647 | Ahmir | 980 | Jericho |
314 | Lochlan | 648 | Darian | 981 | Robin |
315 | Stanley | 649 | Genesis | 982 | Davion |
316 | La | 650 | Kalel | 983 | Alfred |
317 | Dash | 651 | Agustin | 984 | Ernesto |
318 | Kaiser | 652 | Wylder | 985 | Kyng |
319 | Benicio | 653 | Yadiel | 986 | Canaan |
320 | Bryant | 654 | Ephraim | 987 | Elon |
321 | Talon | 655 | Kody | 988 | Granger |
322 | Rohan | 656 | Neo | 989 | Valentin |
323 | Wesson | 657 | Ignacio | 990 | Yehuda |
324 | Joe | 658 | Osman | 991 | Jacoby |
325 | Noe | 659 | Aldo | 992 | Ermias |
326 | Melvin | 660 | Abdullah | 993 | Thaddeus |
327 | Vihaan | 661 | Cory | 994 | Khalid |
328 | Zayd | 662 | Blaine | 995 | Mitchell |
329 | Darren | 663 | Misael | 996 | Jedidiah |
330 | Enoch | 664 | Jakari | 997 | Brodie |
331 | Ira | 665 | Emory | 998 | Castiel |
332 | Lance | 666 | Mccoy | 999 | Karsyn |
333 | Guillermo | 667 | Rudy | 1000 | Zavier |
334 | Thatcher |
Millennial Baby Names
1 | Andrew | 34 | Jonathan | 67 | Nicole |
2 | Alicia | 35 | Robert | 68 | Kyle |
3 | Jeffrey | 36 | Nicholas | 69 | Sean |
4 | Danielle | 37 | Adam | 70 | Jamie |
5 | Stephanie | 38 | Allison | 71 | Travis |
6 | Amanda | 39 | Jason | 72 | Melissa |
7 | Jessica | 40 | Sarah | 73 | Laura |
8 | Jennifer | 41 | Maria | 74 | Michelle |
9 | Gregory | 42 | Samantha | 75 | Lindsay |
10 | April | 43 | Jeremy | 76 | Kristen |
11 | Katie | 44 | Zachary | 77 | Kristin |
12 | Amber | 45 | Tyler | 78 | Brandon |
13 | Erin | 46 | Justin | 79 | James |
14 | Kathryn | 47 | Jesse | 80 | William |
15 | Megan | 48 | Timothy | 81 | Benjamin |
16 | Christina | 49 | Katherine | 82 | Alexander |
17 | Scott | 50 | Patrick | 83 | Daniel |
18 | Dustin | 51 | Eric | 84 | Michael |
19 | Kelly | 52 | Richard | 85 | Jacob |
20 | Tiffany | 53 | Ashley | 86 | John |
21 | Brittany | 54 | Andrea | 87 | Joseph |
22 | Crystal | 55 | Amy | 88 | David |
23 | Lisa | 56 | Mark | 89 | Matthew |
24 | Christine | 57 | Paul | 90 | Elizabeth |
25 | Lindsey | 58 | Kenneth | 91 | Anthony |
26 | Erica | 59 | Kimberly | 92 | Thomas |
27 | Shannon | 60 | Angela | 93 | Emily |
28 | Courtney | 61 | Rachel | 94 | Charles |
29 | Heather | 62 | Vanessa | 95 | Christopher |
30 | Joshua | 63 | Brian | 96 | Kevin |
31 | Nathan | 64 | Rebecca | 97 | Mary |
32 | Ryan | 65 | Lauren | 98 | Sara |
33 | Aaron | 66 | Stephen | 99 | Steven |
Short Baby Boy Names
1 | James | 33 | Isla | 64 | Chase |
2 | Lucas | 34 | Grace | 65 | Milo |
3 | Henry | 35 | Nolan | 66 | Lydia |
4 | Mia | 36 | Zoey | 67 | Jade |
5 | Levi | 37 | Kai | 68 | Zion |
6 | Jack | 38 | Rowan | 69 | Eden |
7 | Mateo | 39 | Zoe | 70 | Jason |
8 | Mason | 40 | Roman | 71 | Cole |
9 | Ethan | 41 | Axel | 72 | Rylee |
10 | Avery | 42 | Lucy | 73 | Theo |
11 | Asher | 43 | Ivy | 74 | Jonah |
12 | Aiden | 44 | Ian | 75 | Piper |
13 | Luna | 45 | Elena | 76 | Luis |
14 | Leo | 46 | Naomi | 77 | Enzo |
15 | Ezra | 47 | Maya | 78 | Atlas |
16 | Dylan | 48 | Quinn | 79 | Clara |
17 | Ella | 49 | Silas | 80 | Ayden |
18 | Luca | 50 | Beau | 81 | Remi |
19 | Riley | 51 | Micah | 82 | Jude |
20 | Emily | 52 | Jace | 83 | Maria |
21 | Aria | 53 | Ryder | 84 | Iris |
22 | Elias | 54 | Alice | 85 | Tyler |
23 | Layla | 55 | Blake | 86 | Ayla |
24 | Mila | 56 | Bella | 87 | Rhett |
25 | Nora | 57 | Evan | 88 | Ryker |
26 | Hazel | 58 | Emery | 89 | Lyla |
27 | Caleb | 59 | Sadie | 90 | Max |
28 | Ellie | 60 | Myles | 91 | Ace |
29 | Nova | 61 | Anna | 92 | Jayce |
30 | Miles | 62 | Amir | 93 | Julia |
31 | Jaxon | 63 | Cora | 94 | Sage |
32 | Lily |
Traditional Boy Baby Names
1 | Alexander | 26 | Joseph | 51 | Hari |
2 | Jack | 27 | Nathan | 52 | Daedalus |
3 | Billy | 28 | William | 53 | Neptune |
4 | Benjamin | 29 | Tyr | 54 | Orestes |
5 | Oliver | 30 | Fionn | 55 | Freyr |
6 | Theodore | 31 | Ram | 56 | Endymion |
7 | Eddie | 32 | Vale | 57 | Emma |
8 | Amelia | 33 | Sophia | 58 | Charlotte |
9 | Ava | 34 | James | 59 | Robert |
10 | Olivia | 35 | Ezra | 60 | Everett |
11 | Benjamin | 36 | Matthew | 61 | Andrew |
12 | Henry | 37 | Gabriel | 62 | Nolan |
13 | Isabella | 38 | Elizabeth | 63 | Naomi |
14 | Theodore | 39 | Eleanor | 64 | Natalie |
15 | Alexander | 40 | Abigail | 65 | Claire |
16 | Jackson | 41 | Isaac | 66 | Audrey |
17 | Daniel | 42 | Thomas | 67 | Adam |
18 | Michael | 43 | Emily | 68 | Ruby |
19 | Ethan | 44 | Penelope | 69 | Alice |
20 | Samuel | 45 | Chloe | 70 | Evan |
21 | John | 46 | Hazel | 71 | Caroline |
22 | Joseph | 47 | Jonatha | 72 | William |
23 | Wyatt | 48 | Charles | 73 | Zoe |
24 | David | 49 | Christopher | ||
25 | Hannah | 50 | Nova |
Modern Baby Boy Names
1 | Atticus | 31 | Kinsley | 61 | Elliana |
2 | Brantley | 32 | Silas Raiden | 62 | Arlo |
3 | Callum | 33 | Elianna | 63 | Beckett |
4 | Jaxon | 34 | Raelyn | 64 | King |
5 | Isla | 35 | Esme | 65 | Juniper |
6 | Aurora | 36 | Bellamy | 66 | Sloane |
7 | Scarlett | 37 | Brinley | 67 | Adalyn |
8 | Aria | 38 | Azariah | 68 | Emersyn |
9 | Mila | 39 | Apollo | 69 | Lennox |
10 | Nova | 40 | Amora | 70 | Freya |
11 | Ember | 41 | Nylah | 71 | Blakely |
12 | Sutton | 42 | Jaxson | 72 | Kyrie |
13 | Knox | 43 | Declan | 73 | Adelyn |
14 | Matias | 44 | Gael | 74 | Karson |
15 | Aubree | 45 | Kingston | 75 | Kailani |
16 | Arabella | 46 | Archer | 76 | Adaline |
17 | Zuri | 47 | Enzo | 77 | Cairo |
18 | Jax | 48 | Atlas | 78 | Gunner |
19 | Remy | 49 | Raelynn | 79 | Vivienne |
20 | Wren | 50 | Remi | 80 | Evelynn |
21 | Zara | 51 | Bentley | 81 | Kalani |
22 | Harlow | 52 | Rhett | 82 | Wilder |
23 | Kamila | 53 | Ryker | 83 | Gracelynn |
24 | Crew | 54 | Lyla | 84 | Killian |
25 | Willow | 55 | Adriel | 85 | Amina |
26 | Easton | 56 | Remington | 86 | Adelynn |
27 | Sawyer | 57 | Brielle | 87 | Briggs |
28 | Everly | 58 | Matteo | 88 | Finnegan |
